Product Details:
|
Name: | 1m Width 300 400 Micron Stainless Steel Mesh Sheet Plain Dutch Weave | Material: | 304/316 Stainless Steel |
---|---|---|---|
Wire Diameter: | 0.025-1.6 | Mesh Count: | 2-400 |
Aperture: | 0.0385-10.8 | Weave Style: | Plain Weave/ducth/twilled |
Mesh Width: | 1m/1.2m/1.5m Or Customized | Length: | 30m |
Applications: | Filter/sieving/petroleum/chemical Industry | Keywords: | Acid Resisting |
Highlight: | weave 400 micron stainless steel mesh,petroleum 400 micron stainless steel mesh,petroleum 300 micron stainless steel mesh |
Attribute | Value |
---|---|
Name | 1m Width 300 400 Micron Stainless Steel Mesh Sheet Plain Dutch Weave |
Material | 304/316 stainless steel |
Wire diameter | 0.025-1.6 |
Mesh count | 2-400 |
Aperture | 0.0385-10.8 |
Weave Style | plain weave/ducth/twilled |
Mesh width | 1m/1.2m/1.5m or customized |
Length | 30m |
Applications | filter/sieving/petroleum/chemical industry |
Keywords | Acid Resisting |
Mesh | Wire diameter (mm) | Opening (mm) | Material (AISI) |
---|---|---|---|
7×7 | 1.0 | 2.63 | 304 or 316 |
10×10 | 0.6 | 1.94 | 304 or 316 |
12×12 | 0.5 | 1.62 | 304 or 316 |
16×16 | 0.4 | 1.19 | 304 or 316 |
18×18 | 0.35 | 1.06 | 304 or 316 |
20×20 | 0.35 | 0.87 | 304 or 316 |
24×24 | 0.26 | 0.8 | 304 or 316 |
30×30 | 0.3 | 0.55 | 304 or 316 |
35×35 | 0.17 | 0.56 | 304 or 316 |
40×40 | 0.23 | 0.4 | 304 or 316 |
50×50 | 0.2 | 0.31 | 304 or 316 |
60×60 | 0.15 | 0.27 | 304 or 316 |
70×70 | 0.12 | 0.24 | 304 or 316 |
80×80 | 0.13 | 0.19 | 304 or 316 |
Contact Person: Ms. Suzen
Tel: 15131889404