Product Details:
|
Name: | Food Grade AISI SUS 304 200 Micron Screen Stainless Steel Wire Mesh For Filter | Material: | SS 304 316 904 430 309 316L 310S |
---|---|---|---|
Wire Diameter: | 0.023-2.8mm | Weaving Type: | Plain Weave, Twill Weave And Dutch Weave, Bamboo Weave |
Micron Size: | 25 70 80 100 200 300 400 500 Micron | Roll Size: | 0.914*30m 1*30m 2*30m 1.524*30m Etc |
Surface: | Flat And Bright | Use: | Sieving And Filtering,petroleum Industry,chemical Filter,plating Industry |
Highlight: | Food grade Stainless Steel Wire Mesh,AISI galvanised wire mesh roll,galvanised wire mesh roll SUS 304 200 |
Food grade AISI SUS 304 200 micron screen stainless steel wire mesh for filter
Stainless steel wire mesh for filter informations
Using 304 304L 316 316L 310 310L and other stainless steel wire processing the surface is smooth ,no rust,corrosion resistance,non-toxic,health,environmental protection,For acid and alkali conditions,screening and filtration,the oil industry for ht med network.chemical fiber industry for the screen,platings
Stainless steel wire mesh for filter specifications
Material | 304 316 316L stainless steel wire mesh |
Mesh count |
Plain weave can be woven up to 400 mesh Twill weave can be woven from 400-635 mesh Dutch weave can be woven up to 3200 mesh |
Roll width | 0.914m 1.0m 1.2m 1.5m 2.0m 3.0m 4.0m |
Weave type | Plain weave, twill weave, dutch weave etc |
Roll length | 30.5m |
Feature | Magnetic,acid resistance,alkali resistance,temperature resistance |
Package | Paper+wooden box, wrapped with water proof paper |
Surface | Bright and smooth |
Stainless steel wire mesh for filter feature
* Corrosion resistance
* Anti-acid and alkali resistance
* Anti high temperture
* Good filter performance
* Long using life
Stainless steel wire mesh for filter application
* In acid ,alkali environment conditions sieving and filtering
* Petroleum industry as mud mesh
* Chemical fiber industry as screen mesh
* Plating industry as acid cleaning mesh
Stainless steel wire mesh plain weave | |||
Mesh | Wire diameter(mm) | Opening(mm) | Material(AISI) |
7*7 | 1.0 | 2.63 | 304 or 316 |
10*10 | 0.6 | 1.94 | 304 or 316 |
12*12 | 0.5 | 1.62 | 304 or 316 |
16*16 | 0.4 | 1.19 | 304 or 316 |
18*18 | 0.35 | 1.06 | 304 or 316 |
20*20 | 0.35 | 0.87 | 304 or 316 |
24*24 | 0.26 | 0.8 | 304 or 316 |
30*30 | 0.3 | 0.55 | 304 or 316 |
35*35 | 0.17 | 0.56 | 304 or 316 |
40*40 | 0.23 | 0.4 | 304 or 316 |
50*50 | 0.2 | 0.31 | 304 or 316 |
60*60 | 0.15 | 0.27 | 304 or 316 |
70*70 | 0.12 | 0.24 | 304 or 316 |
80*80 | 0.13 | 0.19 | 304 or 316 |
Stainless steel wire mesh and cloth twill weave | |||
Mesh | Wire diameter(mm) | Opening(mm) | Material(AISI) |
250*250 | 0.04 | 0.063 | 316 |
300*300 | 0.04 | 0.044 | 316 |
325*325 | 0.035 | 0.043 | 316L |
350*350 | 0.03 | 0.033 | 316L |
400*400 | 0.03 | 0.033 | 316L |
450*450 | 0.028 | 0.028 | 316L |
500*500 | 0.025 | 0.026 | 316L |
Contact Person: Suzen
Tel: 15131889404