|
Product Details:
|
Product Name: | Galvanized Welded Wire Mesh Panels | Type: | Welded Mesh |
---|---|---|---|
Material: | Galvanized Iron Wire | Application: | Fence Mesh,Cages,Protection,industry |
Hole Shape: | Square | Wire Gauge: | 0.5mm-5mm |
Color: | Green,black,etc,silver | Width: | 0.5M----3.0M |
Feature: | Easily Assembled,Corrosion Resistance,Skilled Welded By High Quality | Packing: | Waterproof Paper,Pallet |
Highlight: | galvanized outdoor welded wire mesh panels,3mm thickness welded fence panels,50*50mm hole size welded fence panels |
Product Name | Galvanized Welded Wire Mesh Panels |
---|---|
Type | Welded Mesh |
Material | Galvanized Iron Wire |
Application | Fence Mesh, Cages, Protection, Industry |
Hole Shape | Square |
Wire Gauge | 0.5mm-5mm |
Color | Green, Black, Silver |
Width | 0.5M - 3.0M |
Feature | Easily Assembled, Corrosion Resistance, Skilled Welded by High Quality |
Packing | Waterproof Paper, Pallet |
Our welded wire mesh is manufactured from high-quality low carbon steel wire using automated equipment. After welding, the panels undergo zinc plating for enhanced durability. The finished product features a flat, uniform surface with a firm structure and excellent integrity. The mesh maintains its structural stability even when cut or subjected to force. Compared to standard iron wire, our galvanized welded mesh offers superior corrosion and rust resistance.
Opening | Wire Diameter | Width | Available Finishes |
---|---|---|---|
1/4"×1/4" (6.4mm×6.4mm) | BWG24-22 | 0.4-2m Length: 5-50m |
Electric galvanized before welded Electric galvanized after welded Hot-dipped galvanized before welded Hot-dipped galvanized after welded PVC coated Stainless steel wire |
3/8"×3/8" (10.6mm×10.6mm) | BWG22-19 | ||
1/2"×1/2" (12.7mm×12.7mm) | BWG23-16 | ||
5/8"×5/8" (16mm×16mm) | BWG21-18 | ||
3/4"×3/4" (19.1mm×19.1mm) | BWG21-16 | ||
1"×1/2" (25.4mm×25.4mm) | BWG21-16 | ||
1-1/2"×1 1/2" (38mm×38mm) | BWG19-14 | ||
1"×2" (25.4mm×12.7mm) | BWG16-14 | ||
2"×2" (50.8mm×50.8mm) | BWG15-12 | ||
2"×4" (101.6mm×101.6mm) | BWG15-12 | ||
4"×4" (101.6mm×152.4mm) | BWG15-12 | ||
4"×6" (101.6mm×152.4mm) | BWG15-12 | ||
6"×6" (152.4mm×152.4mm) | BWG15-12 | ||
6"×8" (15.4mm×203.2mm) | BWG14-12 |
Contact Person: lisa
Tel: 18331803300