|
Product Details:
|
Material: | Stainless Steel 304/316 | Product Name: | Ss Stainless Steel Wire Cable Mesh |
---|---|---|---|
Hole Shape: | Diamond Hole Shape | Usage: | Protecting Mesh, Decorative Wire Mesh,etc. |
Length: | Customsized:10m/roll, 30m/roll 50m/roll. | Width: | 0.1m-8m,customized Size |
Sample: | Available And Free (by Air, 30*30cm) | Mesh Aperture: | 20mm*20mm-300mm*300mm |
Warranty: | 10 Years Warranty | Thickness: | 1.2mm, 1.6mm, 2.0mm, 2.4mm, 3.2mm |
Highlight: | high strength stainless steel rope mesh,7x19 stainless steel rope mesh,2.5mm stainless steel wire rope mesh |
Attribute | Value |
---|---|
Material | Stainless Steel 304/316 |
Product name | ss stainless steel wire cable mesh |
Hole shape | Diamond hole shape |
Usage | Protecting mesh, decorative wire mesh, etc. |
Length | Customized: 10m/roll, 30m/roll, 50m/roll |
Width | 0.1m-8m, customized size |
Sample | Available and free (by air, 30*30cm) |
Mesh aperture | 20mm*20mm-300mm*300mm |
Warranty | 10 years warranty |
Thickness | 1.2mm, 1.6mm, 2.0mm, 2.4mm, 3.2mm |
304/316 grade stainless steel rope mesh offers high performance cost ratio. Heavier wire rope diameter provides higher break loading capacity. The smaller mesh opening increases cost. Border solution is necessary for proper installation. Exact piece sizes can be manufactured to specification. Mesh quality directly affects visual appearance, service life, safety, and maintenance costs.
Cable diameter | Mesh opening size | Normal break |
---|---|---|
1/8" (3.2mm) | 4x4" (102x102mm) | 1600 lbs |
1/8" (3.2mm) | 3x3" (76x76mm) | 1600 lbs |
1/8" (3.2mm) | 2x2" (51x51mm) | 1600 lbs |
3/32" (2.4mm) | 4x4" (102x102mm) | 920 lbs |
3/32" (2.4mm) | 3x3" (76x76mm) | 920 lbs |
3/32" (2.4mm) | 2x2" (51x51mm) | 920 lbs |
5/64" (2.0mm) | 3x3" (76x76mm) | 676 lbs |
5/64" (2.0mm) | 2x2" (51x51mm) | 676 lbs |
5/64" (2.0mm) | 1-1/2x1-1/2" (38x38mm) | 676 lbs |
1/16" (1.6mm) | 3x3" (76x76mm) | 480 lbs |
1/16" (1.6mm) | 2x2" (51x51mm) | 480 lbs |
1/16" (1.6mm) | 1-1/2x1-1/2" (38x38mm) | 480 lbs |
1/16" (1.6mm) | 1x1" (25.4x25.4mm) | 480 lbs |
3/64" (1.2mm) | 1-1/2x1-1/2" (38x38mm) | 270 lbs |
3/64" (1.2mm) | 1x1" (25.4x25.4mm) | 270 lbs |
3/64" (1.2mm) | 4/5x4/5" (20x20mm) | 270 lbs |
Model | Steel wire mesh structure | Breaking force (KN) | Wire rope diameter (mm) | Mesh size (mm) |
---|---|---|---|---|
BN32120 | 7*19 | 7.38 | 3.2 | 120*208 |
BN2470 | 7*7 | 4.18 | 2.4 | 70*102 |
BN20100 | 7*7 | 3.17 | 2.0 | 100*173 |
BN1680 | 7*7 | 2.17 | 1.6 | 80*140 |
Anti-falling rope net, animal pet net, plant climbing net, bird forest net, net bags, zoo fencing, animal cages, bird cages, ocean parks, landscape protection, parks, afforestation decoration, bridges, stadium fencing, supermarkets, airports, exhibition halls, acrobatic performances, opera and film props, construction, playground use, metal curtain walls, indoor/outdoor decoration, and protection engineering. The ideal choice for modern decoration and protection applications.
Standard packaging includes wooden cases. Special packaging options available upon request.
Contact Person: lisa
Tel: 18331803300