|
Product Details:
|
Product Name: | High Precision Woven Stainless Steel Wire Mesh 430L | Wire Diameter Range: | 0.02mm--6.3mm |
---|---|---|---|
SS Wire Grade: | 304 304L 316 316L 310S 904L | Weave Type: | Plain Weave,twill Weave, Dutch Weave |
Special Material: | Inconel,monel,nickel,Titanium Etc. | Mesh Length: | 30m Rolls Or Cut To Length |
Packing: | Paper Tube Inside+ Wodden Box +plastic Bag + | Type: | Weave Wire Mesh,Wire Cloth |
High Light: | High Precision Stainless Steel Wire Mesh,Woven Stainless Steel Wire Mesh 430L,Plain Weave Stainless Steel Wire Mesh |
high precision woven stainless steel wire mesh 430L
Product description
Woven wire mesh or woven wire cloth is woven by machine,It is similar to the process of weaving clothing.But it is made of wire.The mesh can be woven in different weave styles.Its purpose is to produce solid and reliable products to adapt to various complex application environments.High precision technology makes the production costs of woven wire mesh higher.But it also has a very wide range of uses.
The materials are 304 stainless steel wire mesh,316 stainless steel wire mesh,310 stainless steel wire mesh,904L stainless steel wire mesh.430 stainless steel wire and other stainless steel grade.The most popular oness are 304 stainless steel wire mesh and 316 stainless steel wire mesh,which can be used in post application environments and are not expensive.
And some special materials are used to meet the high requirements of the use environment,such as inconel wire mesh,monel wire mesh,titanium wire mesh,pure nickel mesh and pure silver mesh etc.
The detail specifications
Product name | stainless steel woven metal mesh fabric screens |
SUS wire grade | 304 304L 316 316L310L 904L |
Material options | Inconel,monel,nickel,Titanium etc |
Wire diameter | 0.02mm--6.3mm |
Hole size range | Plain weave: 2X2mesh to 635X635 mesh; Twill weave: 20X20mesh to 400X400mesh; Plain Dutch weave: 10X64mesh to 80X700mesh; Twill Dutch weave: 20X250mesh to 400X2800mesh; Reversed Dutch weave: 48X10mesh to 720X150mesh. |
Weave types | Pain weave,twill weave,dutch weave,plain dutch weave, |
Mesh width | standard less than 2000mm |
Mesh length | 30 rolls or cut to length |
Available Weaving Type
1. Plain Weave: Also called tabby weave, linen weav or taffeta weave, is the most basic type of weaves. In plain weave, the warp and weft are aligned so they form a simple criss-cross pattern. Each weft thread crosses the warp threads by going over one, then under the next, and so on. The next weft thread goes under the warp threads that its neighbor went over, and vice versa.
2. Twill Weave: In a twill weave, each weft or filling yarn floats across the warp yarns in a progression of interlaces to the right or left, forming a distinct diagonal line. This diagonal line is also known as a wale. A float is the portion of a yarn that crosses over two or more yarns from the opposite direction.
3. Plain Dutch Weave: Similar with plain weave, just the weft and warp wire have different wire diameter and different mesh size.
4. Twill Dutch Weave: Similar with twill weave, just the weft and warp wire have different wire diameter and different mesh size.
5. Reversed Dutch Weave: Difference from standard Dutch weave lies in the thicker warp wires and less weft wires.
Plain Weave Stainless Steel Woven Wire Mesh
Normal Specification Maishi Plain Weave Stainless Steel Woven Wire Mesh | ||||||
Mesh/inch | Wire diameter (mm) |
Aperture (mm) |
-- | Mesh/inch | Wire diameter (mm) |
Aperture (mm) |
2mesh | 1.80 | 10.90 | 60mesh | 0.15 | 0.273 | |
3mesh | 1.60 | 6.866 | 70mesh | 0.14 | 0.223 | |
4mesh | 1.20 | 5.15 | 80mesh | 0.12 | 0.198 | |
5mesh | 0.91 | 4.17 | 90mesh | 0.11 | 0.172 | |
6mesh | 0.80 | 3.433 | 100mesh | 0.10 | 0.154 | |
8mesh | 0.60 | 2.575 | 120mesh | 0.08 | 0.132 | |
10mesh | 0.55 | 1.990 | 140mesh | 0.07 | 0.111 | |
12mesh | 0.50 | 1.616 | 150mesh | 0.065 | 0.104 | |
14mesh | 0.45 | 1.362 | 160mesh | 0.065 | 0.094 | |
16mesh | 0.40 | 1.188 | 180mesh | 0.053 | 0.088 | |
18mesh | 0.35 | 1.060 | 200mesh | 0.053 | 0.074 | |
20mesh | 0.30 | 0.970 | 250mesh | 0.04 | 0.061 | |
26mesh | 0.28 | 0.696 | 300mesh | 0.035 | 0.049 | |
30mesh | 0.25 | 0.596 | 325mesh | 0.03 | 0.048 | |
40mesh | 0.21 | 0.425 | 350mesh | 0.03 | 0.042 | |
50mesh | 0.19 | 0.318 | 500mesh | 0.025 | 0.0385 | |
Technical Note: 1. Standard roll length: 15.24m, 30m, 30.5m, 61m 2. Standard roll width: 0.61m(2'), 0.9144m(3'), 1.22m(4'), 1.30m(4.265'), 1.524m(5), 1.60m(5.25') 3. Special sizes available at request 4. Packing: In waterproof paper, PVC bag, wooden case. Custom packing available at request. |
Twill weave
Mesh/inch | Diameter(mm) | Aperture(mm) | - | Mesh/inch | Diameter(mm) | Aperture(mm) |
100mesh | 0.14 | 0.114 | 325mesh | 0.035 | 0.043 | |
120mesh | 0.1 | 0.111 | 350mesh | 0.032 | 0.0405 | |
150mesh | 0.09 | 0.079 | 400mesh | 0.03 | 0.0335 | |
180mesh | 0.07 | 0.071 | 450mesh | 0.026 | 0.0304 | |
200mesh | 0.06 | 0.067 | 500 mesh | 0.025 | 0.0258 | |
250mesh | 0.045 | 0.0566 | 600 mesh | 0.018 | 0.0243 | |
300mesh | 0.04 | 0.0446 | 635mesh | 0.018 | 0.022 |
Plain Dutch Weave
Mesh/inch Wrap*weft |
Wire diameter Wrap*weft(mm) |
Aperture (um) |
- | Mesh/inch Wrap*weft |
Wire diameter Wrap*weft(mm) |
Aperture (um) |
8 X 62 | 0.63mm X 0.45mm | 300 | 45 X 250 | 0.16mm X 0.112mm | 56 | |
10 X 79 | 0.50mm X 0.355mm | 250 | 50 X 250 | 0.14mm X 0.11mm | 53 | |
12 X 64 | 0.58mm X 0.40mm | 280 | 55.5 X 280 | 0.14mm X 0.10mm | 50 | |
14 X 88 | 0.40mm X 0.30mm | 180 | 65 X 330 | 0.11mm X 0.08mm | 36 | |
19 X 140 | 0.315mm X 0.20mm | 140 | 70 X 350 | 0.11mm X 0.08mm | 35 | |
20 X 300 | 0.35mm X 0.20mm | - | 70 X 385 | 0.11mm X 0.07mm | 32 | |
24 X 110 | 0.355mm X 0.25mm | 120 | 78 X 700 | 0.11mm X 0.08mm | 30 | |
25 X 140 | 0.28mm X 0.20mm | 100 | 80 X 400 | 0.10mm X 0.065mm | 40 | |
30 X 150 | 0.25mm X 0.18mm | 80 | 80 X 600 | 0.10mm X 0.06mm | - | |
35 X 175 | 0.224mm X 0.16mm | 71 | 80 X 800 | 0.15mm X 0.04mm | - | |
40 X 200 | 0.20mm X 0.14mm | 60 | 81 X 780 | 0.10mm X 0.07mm | 30 | |
90 X 550 | 0.12mm X 0.05 | - |
Twill Dutch weave
Mesh/inch Wrap*weft |
Wire diameter Wrap*weft(mm) |
Aperture (um) |
- | Mesh/inch Wrap*weft |
Wire diameter Wrap*weft(mm) |
Aperture (um) |
91 X 787 | 0.10mm X 0.07 | 25 | 200 X 600 | 0.071mm X 0.06 | - | |
101 X 900 | 0.10mm X 0.063 | 20 | 200 X 800 | 0.071mm X 0.06 | - | |
120 X 400 | 0.10mm X 0.075 | - | 200 X 1400 | 0.071mm X 0.04 | 12 | |
127 X 1100 | 0.07mm X 0.05 | 17 | 202 X 1760 | 0.05mm X 0.032 | 10 | |
160 X 1500 | 0.063mm X 0.04 | 15 | 216 X 1860 | 0.045mm X 0.030 | 9 | |
165 X 400 | 0.071mm X 0.06 | - | 254 X 2000 | 0.04mm X 0.028 | 8 | |
165 X 600 | 0.071mm X 0.05 | - | 285 X 2235 | 0.036mm X 0.025 | 7 | |
165 X 800 | 0.071mm X 0.05 | 25 | 312 X 2100 | 0.035mm X 0.025 | - | |
165 X 1100 | 0.071mm X 0.045 | - | 318 X 2235 | 0.036mm X 0.025 | - | |
165 X 1400 | 0.071mm X 0.04 | 16 | 325 X 2300 | 0.035mm X 0.025 | 5 | |
174 X 1700 | 0.063mm X 0.032 | 13 | 400 X 3100 | 0.035mm X 0.019 | 3 |
Contact Person: Suzen
Tel: 15131889404