Product Details:
|
Product Name: | 304 Stainless Steel Window Screen Dust Proof Window Screen | Application: | Sound Insulation, Heat Insulation, Insect Resistant, Dustproof, Windproof |
---|---|---|---|
Material: | Stainless Steel Wire201 304 | Advantage: | Corrosion, Abrasion And Heat Resistance. |
Wire Diameter: | 0.21mm, 0.23mm, 0.25mm | Width: | 80cm, 90cm, 100cm, 120cm |
Technique: | Plain Weaving | Length: | 30m, 50m, 100m |
High Light: | 50m 316 stainless steel security screens,dustproof 316 stainless steel security screens,304 metal screen mesh for windows |
Stainless steel insect mesh is made of the basic stainless alloy (Type 304). It is the most durable of the materials available for insect mesh and has excellent resistance to corrosion.Stainless steel insect mesh keeps out flies, wasps, bees, mosquitoes and other insects.
Woven for optimization of 304 stainless steel material, is not easy to rust and corrosion resistance, oxidation resistance is strong, stable performance, stainless steel net uniform aperture high smoothness, surface level off is smooth, without burr, simple maintenance, strong tensile toughness, use cycle is long, high intensity, mesh accurate thickness, the same production with good reproducibility, source manufacturer, factory direct supply, quality guaranteed, Complete mesh specifications, support customization.
Product Name
|
Woven Wire Mesh, Wire Cloth
|
Stainless Steel Grade
|
201,304, 304L, 316, 316L, 310s, 904L, 430, etc
|
Special Material Options
|
Inconel, Monel, Nickel, Titanium, etc
|
Wire Diameter Range
|
0.02 - 6.30mm
|
Hole Size Range
|
1 - 3500mesh
|
Weave Types
|
Plain Weave
Twill Weave
Dutch or 'Hollander' Weave
Plain Dutch Weave
Twill Dutch Weave
Reverse Dutch Weave
Multiplex Weave
|
Mesh Width
|
Standard less than 2000 mm
|
Mesh Length
|
30m rolls or cut to length, minimum 2m
|
Mesh Type
|
Rolls and sheets are available
|
Production Standards
|
ASTM E2016 - 20
|
Certification
|
ISO9001: 2015
|
Mesh/Inch | Wire Diameter | Aperture | Open Area | Weight(LB)/100 Square Foot | ||
Inch | MM | Inch | MM | |||
1x1 | .080 | 2.03 | .920 | 23.37 | 84.6 | 41.1 |
2X2 | .063 | 1.60 | .437 | 11.10 | 76.4 | 51.2 |
3X3 | .054 | 1.37 | .279 | 7.09 | 70.1 | 56.7 |
4X4 | .063 | 1.60 | .187 | 4.75 | 56.0 | 104.8 |
4X4 | .047 | 1.19 | .203 | 5.16 | 65.9 | 57.6 |
5X5 | .041 | 1.04 | .159 | 4.04 | 63.2 | 54.9 |
6X6 | .035 | .89 | .132 | 3.35 | 62.7 | 48.1 |
8X8 | .028 | .71 | .097 | 2.46 | 60.2 | 41.1 |
10X10 | .025 | .64 | .075 | 1.91 | 56.3 | 41.2 |
10X10 | .020 | .51 | .080 | 2.03 | 64.0 | 26.1 |
12X12 | .023 | .584 | .060 | 1.52 | 51.8 | 42.2 |
12X12 | .020 | .508 | .063 | 1.60 | 57.2 | 31.6 |
14X14 | .023 | .584 | .048 | 1.22 | 45.2 | 49.8 |
14X14 | .020 | .508 | .051 | 1.30 | 51.0 | 37.2 |
16X16 | .018 | .457 | .0445 | 1.13 | 50.7 | 34.5 |
18X18 | .017 | .432 | .0386 | .98 | 48.3 | 34.8 |
20X20 | .020 | .508 | .0300 | .76 | 36.0 | 55.2 |
20X20 | .016 | .406 | .0340 | .86 | 46.2 | 34.4 |
24X24 | .014 | .356 | .0277 | .70 | 44.2 | 31.8 |
30X30 | .013 | .330 | .0203 | .52 | 37.1 | 34.8 |
30X30 | .012 | .305 | .0213 | .54 | 40.8 | 29.4 |
30X30 | .009 | .229 | .0243 | .62 | 53.1 | 16.1 |
35X35 | .011 | .279 | .0176 | .45 | 37.9 | 29.0 |
40X40 | .010 | .254 | .0150 | .38 | 36.0 | 27.6 |
50X50 | .009 | .229 | .0110 | .28 | 30.3 | 28.4 |
50X50 | .008 | .203 | .0120 | .31 | 36.0 | 22.1 |
60X60 | .0075 | .191 | .0092 | .23 | 30.5 | 23.7 |
60X60 | .007 | .178 | .0097 | .25 | 33.9 | 20.4 |
70X70 | .0065 | .165 | .0078 | .20 | 29.8 | 20.8 |
80X80 | .0065 | .165 | .0060 | .15 | 23.0 | 23.2 |
80X80 | .0055 | .140 | .0070 | .18 | 31.4 | 16.9 |
90X90 | .005 | .127 | .0061 | .16 | 30.1 | 15.8 |
100X100 | .0045 | .114 | .0055 | .14 | 30.3 | 14.2 |
100X100 | .004 | .102 | .0060 | .15 | 36.0 | 11.0 |
100X100 | .0035 | .089 | .0065 | .17 | 42.3 | 8.3 |
110X110 | .0040 | .1016 | .0051 | .1295 | 30.7 | 12.4 |
120X120 | .0037 | .0940 | .0064 | .1168 | 30.7 | 11.6 |
150X150 | .0026 | .0660 | .0041 | .1041 | 37.4 | 7.1 |
160X160 | .0025 | .0635 | .0038 | .0965 | 36.4 | 5.94 |
180X180 | .0023 | .0584 | .0033 | .0838 | 34.7 | 6.7 |
200X200 | .0021 | .0533 | .0029 | .0737 | 33.6 | 6.2 |
250X250 | .0016 | .0406 | .0024 | .0610 | 36.0 | 4.4 |
270X270 | .0016 | .0406 | .0021 | .0533 | 32.2 | 4.7 |
300X300 | .0051 | .0381 | .0018 | .0457 | 29.7 | 3.04 |
325X325 | .0014 | .0356 | .0017 | .0432 | 30.0 | 4.40 |
400X400 | .0010 | .0254 | .0015 | .370 | 36.0 | 3.3 |
500X500 | .0010 | .0254 | .0010 | .0254 | 25.0 | 3.8 |
635X635 | .0008 | .0203 | .0008 | .0203 | 25.0 | 2.63 |
Excellent corrosion resistant ability.
Lower thermal expansion coefficient.
High thermal conductivity.
Widely used in chemical.
Seawater desalination equipment.
Uniform screen thickness.
Stainless Steel Woven Mesh Applications
Therefore, in recent years, stainless steel mesh has been widely used in coal mines, petroleum, chemical, food, medicine, machinery manufacturing, and other industries as mines and screen.
Woven wire mesh is available on the roll or cut to size.
Provide fine and strict packaging to ensure that the goods will not be damaged.
The usual packing is as the picture showed,or as costomized.
Contact Person: lisa
Tel: 18331803300